Free tool
Microsoft 365 plan matrix
Every feature from Microsoft’s Modern Work plan comparison, for Enterprise, Frontline and Business plans side by side. Pick the plans you are weighing, search for a feature, or show only what changes between them.
- 27plans
- 322features and add-ons
- 110Microsoft footnotes
Source: Microsoft Modern Work Plan Comparison, Enterprise and SMB editionsPublished by Microsoft October 1, 2026 · Latest change October 2026
| Feature301 of 301 rowsIncludedPartly+Add-on | Microsoft 365 Business | Microsoft 365 | ||||
|---|---|---|---|---|---|---|
4 | ||||||
|---|---|---|---|---|---|---|
| Copilot Chat | ||||||
| Copilot Chat Analytics | ||||||
| Microsoft Copilot | + | + | + | + | + | |
| Microsoft Security Copilot | + | + | + | + | ||
| ||||||
7 | ||||||
| Agent Identity | ||||||
| Agent Registry | ||||||
| Basic agent usage insights | ||||||
| Advanced agent usage insights | ||||||
| Agent map | ||||||
| Registry sync | ||||||
| Graph API | ||||||
| ||||||
9 | ||||||
| Agent Identity Governance | ||||||
| Lifecycle management for agents | ||||||
| Admin agent governance actions | ||||||
| Automate agent lifecycle actions | ||||||
| Tool controls for agents | ||||||
| Policy templates for agents | ||||||
| Audit logs and eDiscovery for agent activity | ||||||
| Data Lifecycle Management for agent data and interactions | ||||||
| Communication compliance for agents | ||||||
| ||||||
14 | ||||||
| Data Security Posture Management for agents | ||||||
| Insider Risk Management for agents | ||||||
| Agents inherit and honor data sensitivity labels | ||||||
| Data loss prevention for agents | ||||||
| Conditional access and identity protection for agents | ||||||
| Secure Access Service Edge (SASE) for agents | ||||||
| Device compliance for agent conditional access | ||||||
| Policy controlled environment for agents runtime | ||||||
| Configure policies to contain managed local agents | ||||||
| Block unsanctioned local endpoint agents | ||||||
| Discovery of AI on endpoints | ||||||
| Agent Security Posture Management | ||||||
| Threat Detection and Blocking for agents | ||||||
| Threat Hunting and Investigation for agents | ||||||
| ||||||
11 | ||||||
| Desktop client apps | ||||||
| Microsoft 365 for mobile | ||||||
| Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | ||||||
| Microsoft 365 for the web | ||||||
| Visio for the web | ||||||
| Create and share Microsoft Loop components and pages | ||||||
| Create and share Loop workspaces | ||||||
| Contribute to Loop components, pages and workspaces | ||||||
| Clipchamp Standard | ||||||
| Microsoft Editor premium features | ||||||
| Multilingual user interface for Microsoft 365 apps | ||||||
| ||||||
14 | ||||||
| Exchange Kiosk (2 GB mailbox) | ||||||
| Exchange Plan 1 50 GB mailbox | ||||||
| 50 GB mailbox (additional) | ||||||
| Exchange Plan 1 (50 GB mailbox + 50 GB archive) | ||||||
| Exchange Plan 2 (100 GB mailbox + up to 1.5 TB archive) | ||||||
| Calendar | ||||||
| Outlook desktop client | ||||||
| Auto-expanding email archive | ||||||
| Built-in security add-on for cloud mailboxes | ||||||
| Public folder mailboxes | ||||||
| Resource mailboxes | ||||||
| Inactive mailboxes | ||||||
| Microsoft Shifts | + | + | + | |||
| Microsoft Bookings | + | + | + | |||
| ||||||
12 | ||||||
| Microsoft Teams | ||||||
| Unlimited chat | ||||||
| Online meetings | ||||||
| Town hall | ||||||
| Webinars | ||||||
| Immersive Events | ||||||
| Avatars for Teams | ||||||
| Screen sharing and custom backgrounds | ||||||
| Record meetings | ||||||
| Priority notifications | ||||||
| Teams Phone Standard | + | + | ||||
| Audio Conferencing | + | + | + | |||
| ||||||
6 | ||||||
| SharePoint Kiosk (2 GB OneDrive storage) | ||||||
| SharePoint Plan 1 (1 TB OneDrive storage) | ||||||
| 10 GB additional storage per license | ||||||
| OneDrive personal storage | 1 TB | 1 TB | 1 TB | |||
| SharePoint Plan 2 (1+ TB OneDrive storage) | ||||||
| OneDrive for business (basic) (10 GB storage) | ||||||
| ||||||
3 | ||||||
| Microsoft Search | ||||||
| Microsoft Forms | ||||||
| Microsoft Lists | ||||||
| ||||||
3 | ||||||
| Work plans, Workplace presence, In-person events, Hybrid RSVP, Places card | ||||||
| Places Explorer | ||||||
| Places Finder | ||||||
| ||||||
4 | ||||||
| Adoption Score | ||||||
| Secure Score | ||||||
| Compliance Management | ||||||
| Power BI Pro | ||||||
2 | ||||||
| Microsoft Planner | ||||||
| Microsoft To-Do | ||||||
5 | ||||||
| Viva Learning in Teams | + | + | + | |||
| Create learning tabs in Teams channels | + | + | + | |||
| Search, share, and chat about learning content | ||||||
| Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses | ||||||
| Organization-generated content with SharePoint and Viva Learning | ||||||
| ||||||
3 | ||||||
| Viva Insights app in Teams | + | + | + | |||
| Personal insights and experiences | ||||||
| Premium personal insights and experiences | ||||||
| ||||||
2 | ||||||
| Communities, Conversations, and Storyline | ||||||
| Advanced Security | ||||||
| ||||||
1 | ||||||
| Dashboard, Feed, Resources, Teams app | + | + | + | |||
| ||||||
4 | ||||||
| Power Apps for Microsoft 365 | ||||||
| Power Automate for Microsoft 365 | ||||||
| Copilot Studio for Teams | + | + | + | |||
| Dataverse for Teams | + | + | + | |||
| ||||||
13 | ||||||
| Microsoft Intune Plan 1 | ||||||
| Microsoft Intune Plan 2 | ||||||
| Mobile Device Management | ||||||
| Mobile application management | ||||||
| Windows Autopilot | ||||||
| Group Policy support for Windows | ||||||
| Group Policy support for Microsoft 365 apps | ||||||
| Office cloud policy support | ||||||
| Cloud Policy service for Microsoft 365 | ||||||
| Shared computer activation for Microsoft 365 apps | ||||||
| Endpoint Analytics | ||||||
| Microsoft Intune Remote Help | ||||||
| Microsoft Intune Advanced Analytics | ||||||
| ||||||
19 | ||||||
| Microsoft Defender Antimalware | ||||||
| Microsoft Defender Firewall | ||||||
| Microsoft Defender Exploit Guard | ||||||
| Microsoft Defender Credential Guard | ||||||
| BitLocker and BitLocker To Go | ||||||
| Windows Information Protection | ||||||
| Microsoft Defender for Business | ||||||
| Microsoft Defender for Endpoint Plan 1 | ||||||
| Microsoft Defender for Endpoint Plan 2 | ||||||
| Microsoft Defender for IoT - Enterprise IoT | ||||||
| Microsoft Defender XDR | ||||||
| Microsoft Defender for Identity | ||||||
| Microsoft Defender for Office 365 Plan 1 | ||||||
| Microsoft Defender for Office 365 Plan 2 | ||||||
| Microsoft Defender Application Guard for Edge | ||||||
| Microsoft Defender Application Guard for Office | ||||||
| Microsoft Security Exposure Management | ||||||
| URL time-of-click protection | ||||||
| Safe Documents | ||||||
| ||||||
3 | ||||||
| Microsoft Defender for Cloud Apps Discovery | ||||||
| Microsoft Defender for Cloud Apps | ||||||
| Office 365 Cloud App Security | ||||||
6 | ||||||
| Manual retention labels | ||||||
| Basic org-wide or location-wide retention policies | ||||||
| Rules-based automatic retention policies | ||||||
| Machine Learning-based retention | ||||||
| Teams message retention policies | ||||||
| Records Management | ||||||
| ||||||
21 | ||||||
| Microsoft Entra ID Free | ||||||
| Microsoft Entra ID Plan 1 | ||||||
| Microsoft Entra ID Plan 2 | ||||||
| Microsoft Entra Suite | + | + | + | |||
| Microsoft Entra ID Protection | ||||||
| Microsoft Entra Internet Access for Microsoft Services | ||||||
| User Provisioning | ||||||
| Cloud user self-service password change | ||||||
| Cloud user self-service password reset | ||||||
| Hybrid user self-service password change/reset with on-premises write-back | ||||||
| Advanced Security Reports | ||||||
| Multi Factor Authentication | ||||||
| Conditional Access | ||||||
| Risk Based Conditional Access / Identity Protection | ||||||
| Privileged Identity Management | ||||||
| Access Reviews | ||||||
| Entitlement Management | ||||||
| Microsoft 365 Groups | ||||||
| Single sign-on (SSO) | ||||||
| DirectAccess supported | ||||||
| Windows Hello for Business | ||||||
| ||||||
3 | ||||||
| DLP for emails & files | ||||||
| DLP for Teams chat | ||||||
| Endpoint DLP | ||||||
| ||||||
5 | ||||||
| eDiscovery (Standard) (including Hold and Export) | ||||||
| Litigation Hold | ||||||
| eDiscovery (Premium) | ||||||
| Audit (Standard) | ||||||
| Audit (Premium) | ||||||
13 | ||||||
| Azure Information Protection Plan 1 | ||||||
| Azure Information Protection Plan 2 | ||||||
| Manual, default, and mandatory sensitivity labeling in Microsoft 365 apps | ||||||
| Automatic sensitivity labeling in Microsoft 365 apps | ||||||
| Manual sensitivity labeling for Teams meetings | ||||||
| Default sensitivity labels for SharePoint document libraries | ||||||
| Automatic sensitivity labels in Exchange, SharePoint, and OneDrive | ||||||
| Sensitivity labels based on advanced classifiers (e.g., Trainable Classifiers, EDM, Named Entities, Contextual) | ||||||
| Sensitivity labeling for containers in Microsoft 365 | ||||||
| Basic Message Encryption | ||||||
| Advanced Message Encryption | ||||||
| Customer Key | ||||||
| Personal Data Encryption | ||||||
| ||||||
6 | ||||||
| Microsoft Purview Insider Risk Management | ||||||
| Adaptive Protection | ||||||
| Communication Compliance | ||||||
| Information Barriers | ||||||
| Customer Lockbox | ||||||
| Privileged Access Management | ||||||
| ||||||
9 | ||||||
| Windows 11 Edition | Business | Enterprise | Enterprise | Enterprise | ||
| Azure Virtual Desktop | ||||||
| Windows 365 Enterprise access | ||||||
| Virtual Desktop Access | ||||||
| Universal Print | ||||||
| Windows Autopatch | ||||||
| Windows Enterprise LTSC and MDOP | ||||||
| Quick Machine Recovery | ||||||
| Post-quantum security APIs | ||||||
| ||||||
Add-on48 of 68 | ||||||
| Microsoft 365 Defender Suite | + | |||||
| Microsoft 365 Purview Suite | + | |||||
| Microsoft 365 E5 Info Protection and Governance | + | + | + | + | ||
| Microsoft 365 E5 Insider Risk Management | + | + | + | + | ||
| Forensic evidence add-on for Insider Risk Management | + | + | + | + | + | + |
| Microsoft 365 E5 eDiscovery and Audit | + | + | + | + | ||
| Microsoft Defender Suite for Business Premium | N/A | N/A | + | |||
| Microsoft Purview Suite for Business Premium | N/A | N/A | + | |||
| Microsoft Defender & Purview Suites for Business Premium | N/A | N/A | + | |||
| Microsoft Defender for Business | + | + | ||||
| Microsoft Defender for Business for servers add-on for Defender for Business | + | + | + | |||
| Microsoft Defender for Identity | + | + | + | + | ||
| Microsoft Defender for Office 365 Plan 1 | + | + | ||||
| Microsoft Defender for Office 365 Plan 2 | + | + | + | + | ||
| Microsoft Defender for Cloud Apps | + | + | + | + | ||
| Microsoft Defender for Endpoint Plan 1 | + | + | + | |||
| Microsoft Defender for Endpoint Plan 2 | + | + | + | + | ||
| Microsoft Defender for Endpoint for servers | + | + | + | + | + | + |
| Microsoft Defender Experts for Hunting - XDR | + | + | + | + | + | + |
| Microsoft Defender Experts for XDR | + | + | + | + | + | + |
| Microsoft Defender for IoT - Enterprise for IoT | + | + | + | + | ||
| Microsoft Defender Vulnerability Management (standalone) | + | + | + | + | + | + |
| Microsoft Defender Vulnerability Management (add-on) | + | + | + | + | + | + |
| Microsoft Defender Vulnerability Management add-on to Defender for Endpoint for servers | + | + | + | + | + | + |
| Microsoft Defender Experts Suite P1 and P2 | + | + | + | |||
| Premium Assessments add-on for Compliance Manager | + | + | + | + | + | + |
| Priva Privacy Risk Management | + | + | + | |||
| Compliance Program for Microsoft Cloud | + | + | + | |||
| Microsoft Purview Data Loss Prevention (for email and files) | + | + | ||||
| Exchange Archiving | + | + | ||||
| Microsoft Entra ID Plan 1 | + | + | ||||
| Microsoft Entra ID Plan 2 | + | + | + | + | ||
| Microsoft Entra ID Governance | + | + | + | + | + | + |
| Microsoft Entra ID Governance Plan 2 | + | + | + | + | + | + |
| Microsoft Entra Suite | + | + | + | + | + | |
| Microsoft Entra Suite FLW | + | + | + | N/A | N/A | N/A |
| Microsoft Entra Suite Add-On for Microsoft Entra ID P2 (Microsoft Entra Suite P2) | + | + | + | + | + | |
| Microsoft Entra Internet Access | + | + | + | + | + | |
| Microsoft Entra Private Access | + | + | + | + | + | |
| 10-year Audit Log Retention | N/A | + | + | |||
| Microsoft Intune Plan 1 | + | + | ||||
| Microsoft Intune Plan 2 | + | + | + | |||
| Microsoft Intune Suite | + | + | + | + | ||
| Microsoft Intune Remote Help | + | + | + | |||
| Microsoft Intune Advanced Analytics | + | + | + | |||
| Microsoft Intune Enterprise Application Management | + | + | + | + | ||
| Microsoft Cloud PKI | + | + | + | + | ||
| Microsoft Intune Endpoint Privilege Management | + | + | + | + | ||
| ||||||
Add-on3 | ||||||
| Microsoft Security Copilot | + | + | + | + | ||
| Copilot Studio per tenant per month | + | + | + | + | + | + |
| Microsoft Copilot Business | + | + | + | |||
| ||||||
Add-on15 of 16 | ||||||
| Teams Enterprise/Teams EEA | + | + | + | |||
| Teams Premium | + | + | + | + | + | + |
| Audio Conferencing with Dial Out to US and Canada | + | + | + | + | + | + |
| Extended Dial Out Minutes to US and Canada | + | + | + | + | + | + |
| Teams Phone Standard | + | + | + | + | ||
| Domestic Calling Plan | + | + | + | + | + | + |
| Domestic Calling 120-minute Plan | + | + | + | + | + | + |
| International Calling Plan | + | + | + | + | + | + |
| Pay-as-you-go Calling Plan | + | + | + | |||
| Teams Phone with Domestic Calling Plan | + | + | + | + | ||
| Teams Phone with International Calling Plan | + | + | + | + | ||
| Teams Phone with Pay-as-you-go Calling Plan | + | + | + | + | ||
| Attendee Packs | + | + | + | + | + | + |
| Microsoft Teams Shared Space License | + | + | + | + | + | + |
| Microsoft Teams Room Pro | + | + | + | + | + | + |
| ||||||
Add-on7 | ||||||
| Viva suite | + | + | + | + | + | + |
| Viva Workplace Analytics and Employee Feedback | + | + | + | + | + | + |
| Viva Employee Communications and Communities | + | + | + | + | + | + |
| Viva Insights | + | + | + | + | + | + |
| Viva Learning | + | + | + | + | + | + |
| Viva Glint | + | + | + | + | + | + |
| Viva Pulse | + | + | + | + | + | + |
Add-on5 | ||||||
| SharePoint Advanced Management | + | + | + | + | + | + |
| Microsoft 365 Extra File Storage | + | + | + | + | + | + |
| Advanced eDiscovery Storage | + | + | + | |||
| Cross-tenant user data migration | + | + | + | + | + | + |
| Advanced Data Residency | + | + | + | + | + | + |
Add-on3 | ||||||
| Microsoft Clipchamp Standard | + | |||||
| Clipchamp Premium | + | N/A | N/A | N/A | N/A | N/A |
| Clipchamp Premium Add-on | N/A | + | + | + | + | + |
Add-on16 | ||||||
| Power BI Pro per user per month | + | + | + | + | ||
| Power BI Premium per user per month | + | + | + | + | + | + |
| Power Apps per-app (1 app OR website + 250 AI Builder credits per user per month) | + | + | + | + | + | + |
| Power Apps Premium (unlimited apps and websites + 500 AI Builder credits per user per month) | + | + | + | + | + | + |
| Power Automate per-user (unlimited flows per user per month) | + | + | + | + | + | + |
| Power Automate Premium (unlimited flows + 5K AI Builder credits per user per month) | + | + | + | + | + | + |
| Power Automate Process per bot per month | + | + | + | + | + | + |
| Power Automate per flow per month for unlimited users | + | + | + | + | + | + |
| Power Pages Authenticated users per website per month | + | + | + | + | + | + |
| Power Pages Anonymous users per website per month | + | + | + | + | + | + |
| Power Apps per app pay-as-you-go meter | + | + | + | + | + | + |
| Power Pages Authenticated users pay-as-you-go meter | + | + | + | + | + | + |
| Power Pages Anonymous users pay-as-you-go meter | + | + | + | + | + | + |
| Dataverse Database Capacity Add-on | + | + | + | + | + | + |
| Dataverse File Capacity Add-On | + | + | + | + | + | + |
| Dataverse Log Capacity Add-On | + | + | + | + | + | + |
| ||||||
Add-on2 | ||||||
| Universal Print Volume Add-on | N/A | N/A | + | + | + | + |
| High Efficiency Video Codec (HEVC) | N/A | N/A | + | + | + | + |
| ||||||
You know what each plan includes. Do you know what your tenant uses?
A free, read-only Sentsai scan checks your Microsoft 365 tenant for unassigned, idle and duplicated licenses, and licenses still assigned to disabled accounts, with results in minutes.
How to read this matrix
Each column is a Microsoft plan and each row a feature or add-on, as Microsoft lists them. A dot means the plan includes it, a half dot means partly, and a plus means you can buy it as an add-on. Small numbers open Microsoft’s own footnote for that cell, and the notes for every section are listed under it, the same way the PDFs do it.
A hatched cell is not a “no”. It means Microsoft’s document for that plan does not list the row, or that row’s add-on table has no column for the plan. Business plans come from the SMB edition and the rest from the Enterprise edition. Where the two documents name the same feature differently, the rows are merged.
Comparing against a baseline
Choose a plan under “Compare against” and every other column is shaded green where it offers more than the baseline and red where it offers less, with the totals in the header. Turn on “Differences only” to hide the rows that are the same.
Sharing and exporting
“Copy link” copies an address that opens the same plans, baseline and filters. “Copy table” copies the rows in view, ready to paste into Excel or Google Sheets.
Plans covered
- Microsoft 365 Business: Microsoft 365 Business Basic, Microsoft 365 Business Standard, Microsoft 365 Business Premium, Microsoft Defender Suite for Business Premium, Microsoft Purview Suite for Business Premium, Microsoft Defender and Purview Suites for Business Premium
- Microsoft 365: Microsoft 365 E3, Microsoft 365 E5, Microsoft 365 E7, Microsoft Defender Suite, Microsoft Purview Suite
- Office 365: Office 365 E1, Office 365 E3, Office 365 E5
- Enterprise Mobility + Security: Enterprise Mobility + Security E3, Enterprise Mobility + Security E5
- Windows 11: Windows 11 Pro, Windows 11 Enterprise E3, Windows 11 Enterprise E5
- Agent 365: Agent 365 capabilities included in Microsoft cloud subscriptions, Agent 365 license
- Microsoft 365 Frontline: Microsoft 365 F1, Microsoft 365 F3, Microsoft Defender Suite FLW, Microsoft Purview Suite FLW, Microsoft Defender + Purview Suite FLW
- Office 365 Frontline: Office 365 F3
Source and limits
Built by Sentsai from Microsoft’s “Modern Work Plan Comparison” documents (Enterprise and SMB editions, published October 1, 2026). Sentsai is not affiliated with Microsoft. Microsoft publishes these comparisons for information only, so confirm against the Microsoft Product Terms and your agreement before you buy or change licenses. Microsoft 365, Office 365, Windows and related names are trademarks of Microsoft.